Le sili ona ta'uta'ua i Saina i le 2019 fa'aofuofu siliva fagafao ata tifaga mpet fagafao mo taga fa'amaufa'ailoga
Fa'ameamea PET Ata mo Fa'apipi'i Faigofie
Galuega Fa'atino:
1. susulu maualuga
2. faʻapipiʻi malosi o le alumini papa
3. maualuga pa puipui o le susu ma le okesene
Fa'amatalaga:
mafiafia | OD | Lautele | Umi | Diamita | Autu Totonu |
6-150mic | 2.0-3.0 | ≤2350mm | 3000-36000m/r | ≤800mm | 76mm(3″),152mm(6″) |
Pepa Fa'amatalaga:
LEAI. | Meatotino | Vaega | Taua | Metotia Su'ega | |
1 | Mafiafia masani | itiiti | 12 | ||
2 | Fa'apalepale Mafiafia Ata | % | ≤ | 5 | ASTM-D374 |
3 | Malosi Tetele MD | MPa | ≥ | 200 | ASTM-D882 |
Malosi Tensile TD | ≥ | 200 | |||
4 | Elongation at Break MD | % | ≥ | 100 | |
Fa'aumi ile Break TD | ≥ | 100 | |||
5 | Fa'aitiitiga vevela(150℃/30min) MD | % | ≤ | 1.5 | ASTM-D1204 |
Fa'aitiitiga vevela(150℃/30min) TD | ≤ | 0.5 | |||
6 | Susū Tete'e | mN/m | ≥ | 52 | ASTM-2578 |
7 | WVTR | g/m2.24h | ≤ | 3.5 | ASTM-F1249 |
8 | OTR | cm3/(m2.24h.0.1MPa) | ≤ | 15 | ASTM-F1927 |
9 | Malosi fa'apipi'i malosi | % | ≤ | 20 | — |
10 | Aluminium-papatusi mafiafia | Ω / | ≥ | 2.0 | — |
11 | Aluminium-papatusi tutusa | % | ± | 15 | — |
Gaosiga Fa'agasologa:
1. ata tifaga manino
2. ata uamea
3. toe viliina ma slitting
4. afifiina
Fa'amatalaga o le afifiina:
1.bubble ata tifaga, e puipuia mai faʻalavelave i le taimi o felauaiga
2.specified igoa, igoa fale gaosi oloa poʻo faʻailoga faʻapitoa e aunoa ma faʻamatalaga fale gaosimea
3.different ituaiga o auala afifiina e tusa ai ma le tele lola po'o talosaga a tagata faatau
4. pallet laupapa ma pe leai foi fumigation